ASD Tug 2411 „VB PERFECT“
72 mt bollard pull
Main Characteristics | |
---|---|
Length: | 24,47 m |
Beam: | 11.33 m |
Draft: | max. 5.54 m |
Speed: | up to 13 kn |
Classification: | GL + 100 A5 Tug |
Maschinery: | MC AUT |
Measurement: | 250 GT / 75 NT |
Flag: | German |
Call Sign: | DMES |
Homeport: | Hamburg |
Built: | 2013 |
Fuel Capacity: | abt. 80 m³ |
Deck Equipment
- Forward Deck: Split-Drum Winch
Engine Room
- Two Diesel engines, 2100 kW at 1600 rpm each
- Two Auxilliary Generator each 66 kVA
General
- The tug is fully equipped for harbour assistance and salvage operations.